Description
Product Description

About this item Performance: 142 km IDC Range | Top Speed 65 km/h | Acceleration 6.5 Sec (0–40 km/h) | Motor Power 2.4 kW Peak Hub Motor Battery: Capacity 3 kWh | LFP Battery | Charge Time: 0-80% in 5 hrs | 7.5A Charger | IP67 Rated | Battery Warranty 5Y/75,000 kms | Ground Clearance 165 mm | Kerb Weight 116 kg | Boot Space 33 L | Battery warranty : 5 Years / 75,000 Km | Vehicle Warranty : 3 Years / 30,000 Km Design: LED Headlamp | Halogen Taillamp | LED Turn Indicators | Tyre Size (Front) 12,…
| Colour | Ocean Blue, MONSOON BLUE, CINNAMON COPPER, MATCHA GREEN, MYSTIC MAUVE, BUTTER YELLOW |
|---|---|
| Model variant | Magnus Neo, Magnus G Max, Magnus G Max NXG.IO |
| Brand | AMPERE |
| Model | Magnus |
| Product Dimensions | 191.5 x 69 x 126 cm; 108 kg |
| Item part number | Magnus G Max |
| Manufacturer Part Number | Magnus G Max |
| Special Features | LFP Battery Technology |
| Manufacturer | Greaves Electric Mobility |
| Country of Origin | India |
| Item Weight | 108 kg |
| ASIN | B0GWF1MPGR |
| Customer Reviews | 4.5 4.5 out of 5 stars (68) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.5 out of 5 stars |
| Date First Available | 7 April 2026 |
| Packer | Greaves Electric Mobility |
| Item Dimensions LxWxH | 191.5 x 69 x 126 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Ampere Magnus G Max Electric Scooter, 80-95 km Real Range, Safest LFP Battery with 5-Year/75,000km Warranty, City-Speed Family Scooter, Strong Dual Frame Chassis, Modern Colours, Advanced 3.5” Digital Cluster |
| Feature | Mandatory Accessories – Centre Stand (CS), Ladies Footrest (LFR), Floor Mat (FM), and Helmet are mandatory, with an additional charge of Rs.3,129. These charges are payable separately at the dealership while submitting the required documents/before vehicle delivery and are not included in the ex-showroom price displayed on the platform. |
Reviews
There are no reviews yet.